2008 Holiday Schedule for the NYSE, NASDAQ and AMEX
2008 Holiday Schedule for the NYSE, NASDAQ and AMEX | ||
---|---|---|
Tuesday | January 1 | New Year's Day |
Monday | January 21 | Martin Luther King Jr.'s Birthday (Observed) |
Monday | February 18 | Presidents' Day |
Friday | March 21 | Good Friday |
Monday | May 26 | Memorial Day |
Friday | July 4 | Independence day* |
Monday | September 1 | Labor Day |
Thursday | November 27 | Thanksgiving Day* |
Thursday | December 25 | Christmas Day* |
*The markets will close at 1:00 p.m. on Thursday,July 3, 2008; Friday, November 28, 2008; andWednesday, December 24, 2008. |